2025 Upgraded Android 14 Tablet
Model: Android 14 | Item condition: New
Shipping: $30.00 (USPS First Class)
See Details
Delivery Estimated between Apr. 27 and May. 01
Android Related
Description
Brand | TUOHAITIME |
---|---|
Model Name | Android 14 Tablet 2025 Newest |
Generation | Android 14 Tablet |
Model Year | 2024 |
Age Range Description | Kid |
Built-In Media | 2025 Newest Android 14 Tablet |
Model Number | K10 |
Specific Uses For Product | Creative, Entertainment, Business |
Manufacturer | TUOHAITIME |
Screen Size | 11 Inches |
---|---|
Display Resolution Maximum | 1280 x 800 |
Display Type | IPS |
Native Resolution | 1280 x 800 pixels |
Aspect Ratio | 16:10 |
Display Refresh Rate in Hertz | 60 |
Additional Features | Stereo Speakers, Expandable Storage, USB Host, Fast Charging, Media Card Reader |
---|
Processor Speed | 2 GHz |
---|---|
Processor Description | Octa-core Processor |
Processor Brand | Unisoc |
CPU Model Number | Powerful Octa-core CPU |
CPU Model Speed Maximum | 2 GHz |
Headphones Jack | 3.5 mm |
---|
Memory Storage Capacity | 12 GB |
---|---|
RAM Memory Installed | 12 GB |
Memory Slots Available | 1 |
Flash Memory Supported Size Maximum | 512 GB |
Battery Average Life | 12 Hours |
---|---|
Battery Capacity | 8000 Milliamp Hours |
Battery Cell Type | Lithium Polymer |
Battery Power | 8000 |
Lithium-Battery Energy Content | 8000 Watt Hours |
Hardware Interface | USB 2.0 |
---|---|
Wireless Technology | Bluetooth, Dual 5G WIFI, Wi-Fi6 |
Cellular Technology | Dual 5G WIFI 6 |
Total Usb Ports | 1 |
Connectivity Technology | Bluetooth, Wi-Fi, AUX, USB |
Wireless Provider | Unlocked |
Wireless Compability | 802.11a, 802.11ac |
Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
---|---|
Camera Description | Rear, Front |
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Photo Sensor Resolution | 8 MP |
Number of Rear Facing Cameras | 1 |
Operating System | Android 14 |
---|---|
Color | Blue |
Video Processor | ARM |
Item Weight | 560 Grams |
Item Dimensions L x W x Thickness | 10"L x 6.5"W x 0.2"Th |
Human-Interface Input | Touchscreen |
Graphics Description | Integrated |
Compatible Devices | Headphones, Mouse, Keyboard, Speaker |
Warranty Type | Limited |
Shipping and Payment
Customer Reviews
- Avg. Customer Rating:
-
(0 customer reviews)
Have an opinion of Unicenter Corp that you would like to share? If, so please take a few moments to write your rating and review.
Write your owner reviewNo Review published.